Price list
Up to 4 seats
Personal Vehicle
From | To | Return | Price HRK | Price € |
---|---|---|---|---|
Zagreb Airport | Zagreb centre | 155,00 HRK | 21 EUR | |
Zagreb centre | Zagreb Airport | 145,00 HRK | 20 EUR | |
Zagreb Airport | Velika Gorica | 75,00 HRK | 10 EUR | |
Zagreb | Ljubljana | 1180,00 HRK | 158 EUR | |
Zagreb | Ljubljana Airport (Brnik) | 1320,00 HRK | 176 EUR | |
Zagreb | Bled (Lake Bled) | 1540,00 HRK | 206 EUR | |
Zagreb | Pula, Poreč, Rovinj | 2098,00 HRK | 280 EUR | |
Zagreb | Opatija (Rijeka) | 1380,00 HRK | 184 EUR | |
Zagreb | Pula | Zagreb (****Istra-one day trip) | 2898,00 HRK | 387 EUR |
Zagreb | NP Plitvice | 1390,00 HRK | 186 EUR | |
Zagreb | NP Plitvice | Zagreb (5 hour wait time) | 1800,00 HRK | 240 EUR |
Zagreb | NP Plitvice | Zagreb (*Plitvice-one day trip) | 2150,00 HRK | 287 EUR |
Zagreb | Zagreb locco (**Zagreb-tour, points 1-4) | 850,00 HRK | 114 EUR | |
Zagreb | Samobor | Zagreb (***Samobor – tour, points 1-4) | 950,00 HRK | 127 EUR |
**Zagreb-tour, point 5 | ***Samobor – tour, point 5 | 350,00 HRK | 47 EUR | |
Zagreb | Prizna (Pag Island ferry) | 1610,00 HRK | 215 EUR | |
Zagreb | Novalja (Pag Island) | 2420,00 HRK | 323 EUR | |
Zagreb | Zadar | 2180,00 HRK | 291 EUR | |
Zagreb | Split | 2940,00 HRK | 392 EUR | |
Zagreb | Dubrovnik | 4410,00 HRK | 588 EUR | |
Zagreb | Nikola Tesla Airport (Belgrade) | 2810,00 HRK | 375 EUR | |
Zagreb | Vienna | 2756,00 HRK | 368 EUR | |
Zagreb | Vienna Airport (Schwechat) | 2880,00 HRK | 384 EUR |
5 to 8 seats
Personal Vehicle
From | To | Return | Price HRK | Price € |
---|---|---|---|---|
Zagreb Airport | Zagreb centre | 220,00 HRK | 30 EUR | |
Zagreb centre | Zagreb Airport | 200,00 HRK | 27 EUR | |
Zagreb Airport | Velika Gorica | 90,00 HRK | 12 EUR | |
Zagreb | Ljubljana | 1520,00 HRK | 203 EUR | |
Zagreb | Ljubljana Airport (Brnik) | 1763,00 HRK | 236 EUR | |
Zagreb | Pula, Poreč, Rovinj | 2620,00 HRK | 350 EUR | |
Zagreb | Opatija (Rijeka) | 1743,00 HRK | 233 EUR | |
Zagreb | Pula | Zagreb (****Istra-one day trip) | 3580,00 HRK | 478 EUR |
Zagreb | NP Plitvice | 1630,00 HRK | 218 EUR | |
Zagreb | NP Plitvice | Zagreb (*Plitvice-one day trip) | 2350,00 HRK | 314 EUR |
Zagreb | Zagreb locco (**Zagreb-tour, points 1-4) | 950,00 HRK | 127 EUR | |
Zagreb | Samobor | Zagreb (***Samobor – tour, points 1-4) | 1200,00 HRK | 160 EUR |
**Zagreb-tour, point 5 | ***Samobor – tour, point 5 | 400,00 HRK | 54 EUR | |
Zagreb | Prizna (Pag Island ferry) | 2025,00 HRK | 270 EUR | |
Zagreb | Novalja (Pag Island) | 3015,00 HRK | 402 EUR | |
Zagreb | Zadar | 2722,00 HRK | 363 EUR | |
Zagreb | Split | 3712,00 HRK | 495 EUR | |
Zagreb | Dubrovnik | 5512,00 HRK | 735 EUR | |
Zagreb | Nikola Tesla Airport (Belgrade) | 3487,00 HRK | 513 EUR | |
Zagreb | Vienna | 3880,00 HRK | 518 EUR | |
Zagreb | Vienna Airport (Schwechat) | 4106,00 HRK | 548 EUR |
3 to 6 VIP class seats
Personal Vehicle
From | To | Return | Price HRK | Price € |
---|---|---|---|---|
Zagreb Airport | Zagreb centre | 300,00 HRK | 40 EUR | |
Zagreb centre | Zagreb Airport | 250,00 HRK | 34 EUR | |
Zagreb Airport | Velika Gorica | 150,00 HRK | 20 EUR | |
Zagreb | Ljubljana | 1824,00 HRK | 244 EUR | |
Zagreb | Ljubljana Airport (Brnik) | 2100,00 HRK | 280 EUR | |
Zagreb | Pula, Poreč, Rovinj | 3100,00 HRK | 414 EUR | |
Zagreb | Opatija (Rijeka) | 2100,00 HRK | 280 EUR | |
Zagreb | Pula | Zagreb (****Istra-one day trip) | 4200,00 HRK | 560 EUR |
Zagreb | NP Plitvice | 1950,00 HRK | 260 EUR | |
Zagreb | NP Plitvice | Zagreb (*Plitvice-one day trip) | 2820,00 HRK | 376 EUR |
Zagreb | Zagreb locco (**Zagreb-tour, points 1-4) | 1150,00 HRK | 154 EUR | |
Zagreb | Samobor | Zagreb (***Samobor – tour, points 1-4) | 1440,00 HRK | 192 EUR |
**Zagreb-tour, point 5 | ***Samobor – tour, point 5 | 450,00 HRK | 60 EUR | |
Zagreb | Prizna (Pag Island ferry) | 2450,00 HRK | 327 EUR | |
Zagreb | Novalja (Pag Island) | 3600,00 HRK | 480 EUR | |
Zagreb | Zadar | 3200,00 HRK | 427 EUR | |
Zagreb | Split | 4450,00 HRK | 594 EUR | |
Zagreb | Dubrovnik | 6500,00 HRK | 867 EUR | |
Zagreb | Nikola Tesla Airport (Belgrade) | 4200,00 HRK | 560 EUR | |
Zagreb | Vienna | 4600,00 HRK | 614 EUR | |
Zagreb | Vienna Airport (Schwechat) | 4900,00 HRK | 654 EUR |